👉 Which U.S. state has the most people? The United States got over 340 million people in 2024. California got the most, around 39.4 million. Texas comes next with 31.3 million, and Florida is third with 23.3 million.
Some states don’t have many people. Wyoming got the least, not even 600,000. Vermont and Alaska also got less than 1 million. People keep moving, being born, and passing away, so numbers keep changing. Texas and Florida growing real fast. But New York and Illinois losing folks as they move somewhere else.
Also, Check: How Many States are in the USA?
Which US State Has the Highest Population?
The table below lists all 50 U.S. states by their latest population estimates:
Rank | State | 2024 Population Estimate | 2020 Census |
---|---|---|---|
1 | California | 39,431,263 | 39,538,223 |
2 | Texas | 31,290,831 | 29,145,505 |
3 | Florida | 23,372,215 | 21,538,187 |
4 | New York | 19,867,248 | 20,201,249 |
5 | Pennsylvania | 13,078,751 | 13,002,700 |
6 | Illinois | 12,710,158 | 12,812,508 |
7 | Ohio | 11,883,304 | 11,799,448 |
8 | Georgia | 11,180,878 | 10,711,908 |
9 | North Carolina | 11,046,024 | 10,439,388 |
10 | Michigan | 10,140,459 | 10,077,331 |
11 | New Jersey | 9,500,851 | 9,288,994 |
12 | Virginia | 8,715,698 | 8,631,393 |
13 | Washington | 7,958,180 | 7,705,281 |
14 | Arizona | 7,582,384 | 7,151,502 |
15 | Tennessee | 7,126,489 | 6,910,840 |
16 | Massachusetts | 7,001,399 | 7,029,917 |
17 | Indiana | 6,862,199 | 6,785,528 |
18 | Missouri | 6,196,156 | 6,154,913 |
19 | Maryland | 6,180,253 | 6,177,224 |
20 | Wisconsin | 5,910,955 | 5,893,718 |
21 | Colorado | 5,877,610 | 5,773,714 |
22 | Minnesota | 5,737,915 | 5,706,494 |
23 | South Carolina | 5,478,831 | 5,118,425 |
24 | Alabama | 5,108,468 | 5,024,279 |
25 | Louisiana | 4,573,749 | 4,657,757 |
26 | Kentucky | 4,526,154 | 4,505,836 |
27 | Oregon | 4,233,358 | 4,237,256 |
28 | Oklahoma | 4,053,824 | 3,959,353 |
29 | Connecticut | 3,617,176 | 3,605,944 |
30 | Utah | 3,503,613 | 3,271,616 |
31 | Iowa | 3,207,004 | 3,190,369 |
32 | Nevada | 3,267,467 | 3,104,614 |
33 | Arkansas | 3,067,732 | 3,011,524 |
34 | Kansas | 2,940,546 | 2,937,880 |
35 | Mississippi | 2,939,690 | 2,961,279 |
36 | New Mexico | 2,114,371 | 2,117,522 |
37 | Nebraska | 1,978,379 | 1,961,504 |
38 | Idaho | 2,001,619 | 1,839,106 |
39 | West Virginia | 1,770,071 | 1,793,716 |
40 | Hawaii | 1,446,146 | 1,455,271 |
41 | New Hampshire | 1,402,054 | 1,377,529 |
42 | Maine | 1,395,722 | 1,362,359 |
43 | Montana | 1,132,812 | 1,084,225 |
44 | Rhode Island | 1,095,962 | 1,097,379 |
45 | Delaware | 1,051,917 | 989,948 |
46 | South Dakota | 919,318 | 886,667 |
47 | North Dakota | 783,926 | 779,094 |
48 | Alaska | 733,406 | 733,391 |
49 | Vermont | 647,464 | 643,077 |
50 | Wyoming | 584,057 | 576,851 |
These figures are based on the 2024 population estimates and the 2020 U.S. Census.
🔍 Want to explore more? Check Google Earth for your city’s exact distance to Africa.
📢 Enjoyed this? Subscribe to our YouTube channel for more fun facts! 🎥🚀